Evo
An all-round family commonly associated with freeride and versatile riding, including different construction variants.
Duotone Kiteboarding
Explore the independent Duotone kite catalogue snapshot from 2019 to 2027. Browse Evo, Rebel, Neo, Dice and other models by year, colourway and archived product photo.
Saved on 11 September 2026 from the Boards & More kite catalogue, with product photos hosted locally. This is a reference archive, not an official product listing, retailer or live inventory.
Loading Duotone kites…
Model guide
Looking for the colour of a 2024 Duotone Evo, or comparing a 2025 Rebel with an earlier model? The illustrated catalogue above lets you filter the archived collection by model year and kite name. The reference tables below also make the recorded model names, colours, sizes and catalogue numbers readable without JavaScript.
These model-family descriptions are broad orientation, not performance tests or technical specifications for each season. Check the exact year and model variant before drawing conclusions about a particular kite.
An all-round family commonly associated with freeride and versatile riding, including different construction variants.
A big-air and freeride-oriented family, with standard or performance-oriented versions depending on the year.
A wave-oriented family, useful when identifying a kite intended for surf and strapless riding.
A freestyle/wave crossover family; look at the exact year and construction when comparing examples.
Other recurring names in the snapshot. Juice is commonly associated with lighter wind, Mono with a single-strut format and Vegas with freestyle/wakestyle.
This 11 September 2026 snapshot contains 124 catalogue entries and 318 recorded colour options across 9 model years. Those are catalogue records, not necessarily distinct consumer models. Product names such as “QB”, “Prototype” or “Marketing” are retained as recorded in the original catalogue; they do not establish public retail availability.
| Model / variant | Article no. | Listed colours | Sizes (catalogue labels) |
|---|---|---|---|
| Dice SLS | 44270-3012 | Grey | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo | 44270-3003 | Green, Green | 03.0, 04.0, 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo D/LAB | 44270-3023 | Aqua | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo HD 26 | 44270-3039 | Green | 08.0, 10.0, 12.0 |
| Evo SLS | 44270-3013 | Lime, Red | 05.0, 5.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo SLS Concept Blue | 44270-3035 | White | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo SLS Porsche Edition | 44270-3015 | Multi/Uni, Multi/Uni | 07.0, 09.0, 12.0 |
| Evo SLS Porsche Turbo Set | 44270-9604 | White | 07.0/S/20-22, 09.0/S/20-22, 12.0/S/20-22, 07.0/M/22-24, 09.0/M/22-24, 12.0/M/22-24 |
| Juice | 44270-3007 | Green | 14.0, 15.0, 17.0 |
| Kite Prototype | 44110-3099 | White | Onesize |
| Lizard | 44900-7098 | Grey, Teal | 01.8, 02.5 |
| Lizard without leash | 44900-7099 | Grey, Teal | 01.8 |
| Mono | 44270-3008 | Green | 03.5, 05.0, 07.0, 09.0, 11.0, 13.0, 15.0 |
| Neo | 44270-3004 | White, Fuchsia | 03.0, 04.0, 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Neo SLS | 44270-3014 | Lime, Purple | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Rebel SLS | 44270-3010 | Fuchsia, Grey | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0, 14.0 |
| Rebel SLS Concept Blue | 44270-3030 | White | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0, 14.0 |
| Vegas | 44260-3001 | Blue | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Model / variant | Article no. | Listed colours | Sizes (catalogue labels) |
|---|---|---|---|
| Dice SLS | 44260-3012 | White, Yellow, Grey, Grey, Green | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo | 44260-3003 | Green, Purple | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo (HD) | 44260-3039 | Multi/Uni | 07.0, 09.0, 11.0 |
| Evo Concept Blue | 44260-3033 | White | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo D/LAB | 44260-3023 | Grey, Grey | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo SLS | 44260-3013 | Green, Grey | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo SLS Concept Blue | 44260-3035 | White | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Juice | 44260-3007 | Grey, Fuchsia, Blue, Blue, Fuchsia | 14.0, 15.0, 17.0 |
| Juice D/LAB | 44260-3020 | Teal | 14.0, 15.0, 17.0 |
| Mono | 44260-3008 | Aqua | 03.5, 05.0, 07.0, 09.0, 11.0, 13.0, 15.0 |
| Neo | 44260-3004 | Grey | 03.0, 04.0, 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Neo (HD) | 44260-3009 | Multi/Uni | 03.0, 05.0, 07.0, 09.0, 11.0 |
| Neo Concept Blue | 44260-3034 | White | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Neo D/LAB | 44260-3024 | Teal | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Neo SLS | 44260-3014 | Yellow, Green | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Rebel D/LAB | 44260-3021 | Teal | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Rebel D/LAB APV3 | 44260-3022 | Teal | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Rebel D/LAB QB | 44260-3090 | Teal | 13.0 |
| Rebel SLS | 44260-3010 | Purple, Yellow | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0, 14.0 |
| Rebel SLS Concept Blue | 44260-3030 | White | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0, 14.0 |
| Vegas Concept Blue | 44250-3031 | White | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Vegas Concept Blue QB | 44250-3096 | White | 11.0, 12.0 |
| Model / variant | Article no. | Listed colours | Sizes (catalogue labels) |
|---|---|---|---|
| Dice SLS | 44250-3012 | Fuchsia, Orange, Lime, Blue, Silver | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Dice SLS QB | 44250-3091 | Lime | 08.0, 09.0 |
| Evo | 44250-3003 | Blue, Red, Aqua, Yellow, Blue | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo Concept Blue | 44250-3033 | White | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo D/LAB LTD | 44250-3023 | Grey, Grey | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo SLS | 44250-3013 | Aqua, Fuchsia, Blue, Grey | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo SLS Concept Blue | 44250-3035 | White | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Juice | 44250-3007 | Yellow, Purple | 14.0, 15.0, 17.0 |
| Juice D/LAB | 44250-3020 | Grey, Grey | 14.0, 15.0, 17.0 |
| Mono | 44250-3008 | Orange, Blue, Fuchsia | 03.5, 05.0, 07.0, 09.0, 11.0, 13.0, 15.0 |
| Neo | 44240-3004 | Aqua, Red | 03.0, 04.0, 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Neo Concept Blue | 44240-3034 | White | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Neo D/LAB | 44250-3024 | Grey, Grey | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Neo D/LAB QB | 44250-3095 | Grey | 12.0 |
| Neo SLS | 44250-3014 | Blue, Lime | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Rebel D/LAB | 44250-3021 | Grey, Grey, Grey | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Rebel SLS | 44250-3010 | Lime, Orange | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0, 14.0 |
| Rebel SLS Concept Blue | 44250-3030 | White | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0, 14.0 |
| Model / variant | Article no. | Listed colours | Sizes (catalogue labels) |
|---|---|---|---|
| Dice SLS | 44240-3012 | Blue, Yellow | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo | 44240-3003 | Aqua, Red | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo Concept Blue | 44240-3033 | White | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo D/LAB | 44230-3023 | Grey | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo D/LAB QB | 44230-3093 | Grey | 13.0 |
| Evo SLS | 44240-3013 | Grey, Blue, Orange | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Juice | 44240-3007 | Orange | 14.0, 15.0, 17.0 |
| Juice D/LAB | 44230-3020 | Grey | 14.0, 15.0, 17.0 |
| Mono | 44240-3008 | Orange, Grey | 03.5, 05.0, 07.0, 09.0, 11.0, 13.0, 15.0 |
| Neo D/LAB | 44230-3024 | Grey | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Neo Porsche Edition (Marketing) | 44240-3005 | Grey | 03.0 |
| Neo SLS | 44240-3014 | Blue, Blue, Blue, Blue | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Rebel SLS | 44240-3010 | Blue, Orange, Yellow, Blue | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0, 14.0 |
| Rebel SLS QB | 44240-3090 | Blue | 07.0 |
| Vegas | 44220-3001 | Green | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Model / variant | Article no. | Listed colours | Sizes (catalogue labels) |
|---|---|---|---|
| Dice | 44220-3002 | Red, Green | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Dice SLS | 44230-3012 | Red, Yellow | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo | 44220-3003 | Blue, Grey, Grey, Grey, Red, Blue, Aqua, Grey, Red | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0, 14.0 |
| Evo QB | 44220-3093 | Grey, Red, Blue, Grey, Red, Aqua | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0, 14.0 |
| Evo SLS | 44230-3013 | Black, Grey, Yellow, Blue | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo SLS Pink Pig Limited Edition | 44230-3018 | Fuchsia | 07.0, 09.0, 12.0 |
| Evo SLS Porsche Edition | 44230-3015 | Black | OneSize |
| Juice | 44220-3007 | Grey, Yellow, Red | 13.0, 14.0, 15.0, 17.0 |
| Juice QB | 44220-3097 | Grey, Yellow, Red | 15.0 |
| Mono | 44220-3008 | Blue, Yellow, Red | 03.5, 05.0, 07.0, 09.0, 11.0, 13.0, 15.0 |
| Mono QB | 44220-3098 | Red | 09.0 |
| Neo | 44220-3004 | Green, Blue, Aqua | 03.0, 04.0, 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Neo QB | 44220-3094 | Green, Blue, Aqua | 06.0, 07.0, 10.0, 12.0 |
| Neo SLS | 44230-3014 | Red, Aqua | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Rebel SLS | 44230-3010 | Green, Grey, Yellow | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0 |
| Rebel SLS Porsche Edition (Marketing) | 44230-3016 | Black, Porsche Edition | 07.0, 09.0, 12.0 |
| Rebel SLS Porsche Edition (Marketing) | 44230-3017 | Black | OneSize |
| Model / variant | Article no. | Listed colours | Sizes (catalogue labels) |
|---|---|---|---|
| Capa | 44200-3010 | Grey | 09.0, 11.0, 13.0, 15.0 |
| Dice SLS | 44220-3012 | Yellow, Blue, Blue | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0 |
| Evo SLS | 44220-3013 | Black, Green, Yellow, Yellow, Aqua, Blue, Red, Dark Grey Pink, Grey | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0, 14.0 |
| Evo SLS Porsche Edition | 44220-3015 | Black, 99 Dark Grey | 09.0, 12.0 |
| Evo SLS QB | 44220-3092 | Blue, Green, Red, Yellow, Yellow, Aqua, Grey, Grey | 07.0, 08.0, 09.0, 10.0, 12.0, 14.0 |
| Juice D/LAB | 44220-3020 | Black, Yellow | 13.0, 15.0, 17.0 |
| Neo D/LAB | 44220-3024 | Yellow | 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Neo SLS | 44220-3014 | Black, Grey, Red, Red, Grey | 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0 |
| Rebel SLS | 44220-3010 | Black, Red, Grey | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0 |
| Model / variant | Article no. | Listed colours | Sizes (catalogue labels) |
|---|---|---|---|
| Dice | 44210-3002 | Black, Dark Grey, Mint, Purple, Pink, Coral, Light Grey | 05, 06, 07, 08, 09, 10, 11, 12, 13 |
| Evo | 44200-3003 | Blue, Red, Grey, Grey, Green, Yellow, Purple, Grey, Blue | 04.0, 05.0, 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0, 14.0 |
| Evo SLS | 44210-3013 | Black, Light Grey, Blue | 07, 08, 09, 10, 11, 12 |
| Evo Summer Edition | 44200-3009 | Black, Dark Grey, Coral | 07, 09, 10, 12 |
| Juice | 44210-3007 | Black, Light Grey, Blue, Yellow, Pink, Mint | 13, 15, 17 |
| Kite Vegas SLS | 44210-3011 | Black, Dark Grey, Mint/Black | 07, 08, 09, 10, 11, 12, 13, 14 |
| Mono | 44210-3008 | Purple, Red, Blue, Purple/Blue, Black | 03,5, 05, 07, 09, 11, 13, 15 |
| Neo | 44200-3004 | Grey, Red, Mint, Black, Purple, Light Grey/Blue, Yellow/Dark Grey, Blue | 03, 04, 05, 06, 07, 08, 09, 10, 11, 12 |
| Neo | 44210-3004 | Black, Dark Grey, Mint, Purple | 03, 04, 05, 06, 07, 08, 09, 10, 11, 12 |
| Neo SLS | 44210-3014 | Green, Grey | 07.0, 09.0, 10.0, 11.0 |
| Rebel | 44210-3000 | Light Grey, Blue, Yellow, Black, Mint/Blue, Light Grey/Pink | 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15 |
| Vegas | 44200-3001 | Grey, Yellow | 06.0, 07.0, 08.0, 09.0, 10.0, 11.0, 12.0, 13.0, 14.5 |
| Vegas Hadlow Edition | 44200-3006 | Blue, Black | 06, 07, 08, 09, 10, 11, 12, 13, 14,5 |
| Model / variant | Article no. | Listed colours | Sizes (catalogue labels) |
|---|---|---|---|
| Dice | 44200-3002 | Grey, Mint, Yellow, Black | 05, 06, 07, 08, 09, 10, 11, 12, 13 |
| Juice | 44200-3007 | Black, Light Blue, Red, Dark Blue, Red/Blue | 11, 13, 15, 17 |
| Mono | 44200-3008 | Black, Red, Dark Blue, Red/Blue | 03,5, 05, 07, 09, 11, 13, 15 |
| Rebel | 44200-3000 | Red, Grey, Blue, Black | 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15 |
| Model / variant | Article no. | Listed colours | Sizes (catalogue labels) |
|---|---|---|---|
| Dice | 44900-3002 | Black, Red, Orange, Blue | 05, 06, 07, 08, 09, 10, 11, 12, 13 |
| Evo | 44900-3003 | Blue, Red, Orange, Black | 04, 05, 06, 07, 08, 09, 10, 11, 12, 13, 14 |
| Juice | 44900-3007 | Blue LW, Black | 11, 13, 15, 17 |
| Mono | 44900-3008 | Orange, Red, Dark Grey, Yellow, Black, Blue, Orange, Blue | 03,5, 05, 07, 09, 11, 13, 15 |
| Neo | 44900-3004 | Red, Orange, Blue, Black | 03, 04, 05, 06, 07, 08, 09, 10, 11, 12 |
| Rebel | 44900-3000 | Red, Blue, Orange, Black | 05, 06, 07, 08, 09, 10, 11, 12, 13, 14, 15 |
| Vegas | 44900-3001 | Orange, Red, Black | 06, 07, 08, 09, 10, 11, 12, 13, 14,5 |
| Vegas Hadlow Edition | 44900-3006 | Blue, Black | 06, 07, 08, 09, 10, 11, 12, 13, 14,5 |
Data source: an archived Boards & More Duotone kite catalogue snapshot. This is an independent enthusiast reference, not an official Duotone site or a shop. For manufacturer information and current specifications, see the official Duotone product archive. You can also explore the original saved JSON catalogue or download the concise CSV reference for research and comparison.
The saved catalogue snapshot dated 11 September 2026 contains Duotone kite records for model years 2019 through 2027. This is a historical snapshot, not a live inventory or a promise of complete coverage.
Choose the model year and kite model in the interactive catalogue, then compare the available colour labels and archived photos. Check the product label or article number on the kite for confirmation; photos and colour names alone may not identify every special edition.
As a general guide, the Evo is an all-round freeride kite, the Rebel is oriented towards big air and freeride, the Neo towards wave riding, and the Dice towards freestyle and wave riding. Details vary between model years and constructions; consult Duotone's official product information for exact specifications.
No. It reflects records in a particular Boards & More kite catalogue snapshot. Some entries are special, prototype, marketing or internal catalogue variants; a record does not prove that a kite or colour was sold to consumers.
No. This is an independent, non-commercial reference and photo archive. There are no sales, price quotes or stock claims here. For current products and official documentation, consult Duotone's own website.